Pricing

Understanding the Investment in Your Future

Education Abroad: An Investment in Your Future


The cost of studying overseas is not simply a price tag for a year of tuition—it is a comprehensive investment in your child's future or in your own career. The price varies depending on the country, type of institution, specific program, and duration of study.

 
SECONDARY EDUCATION HIGHER EDUCATION CHILDREN’S CAMPS LANGUAGE COURSES
Annual Tuition Fees for Full Boarding Annual Tuition Fees Weekly Cost
(Programs from 2 to 8 weeks)
Tuition Fees by Country (12 weeks)
United Kingdom £24,500 – £78,000 USA $16,000 – $81,000 USA $1,700 – $2,900 United Kingdom £4,370
USA $56,000 – $99,000 Ireland €12,000 – €24,000 United Kingdom £1,600 – £3,500 Ireland €4,350
Switzerland CHF 64,000 – CHF 145,000 United Kingdom £12,000 – £65,000 Ireland €1,300 – €2,200 Germany €3,440
Austria €44,000 – €72,000 Australia A$27,000 – A$51,000 Switzerland CHF 2,800 – CHF 5,300 France €3,410
France €33,000 – €46,000 New Zealand NZ$18,000 – NZ$37,000 Austria €1,500 – €2,100 Malta €3,100
Ireland €27,000 – €48,000 Canada C$13,000 – C$62,000 Spain €800 – €2,700 Dubai $3,680
Canada CAD 47,000 – CAD 82,000 Switzerland CHF 28,000 – CHF 71,000 France €1,100 – €2,200 Canada C$5,060
Italy €34,500 – €55,500 France €8,500 – €27,000 Germany €1,300 – €2,300 Australia A$4,590


 
CAPTCHA
Can't read the characters in the image?